Description
| Playability | CD | CD-DA | ● |
|---|---|---|---|
| CD-R/-RW*1 | CD-DA | ● | |
| MP3*2 | ● | ||
| USB | MP3*2 | ● | |
| Tape | – | ||
| Tuner | Digital Tuner | – (Analog) | |
| Band/ Frequency Range | FM 87.5 – 108.0 MHz AM 520 – 1610kHz | ||
| Audio System | Output Channel | 2ch | |
| Power Output (RMS) | Total Power | 2W x 2 (RMS MAX/ DC) | |
| Power Output (PMPO) | Total Power | 50W | |
| High Quality Sound | Re-Master (for MP3) | – | |
| Preset EQ | – | ||
| Bass & Treble Control | – | ||
| Sound Virtualizer | – | ||
| D.Bass | ● | ||
| Speaker System | Front | Configuration | 1-way 2 speakers |
| Speaker Unit | Full Range: 9 cm | ||
| Terminal | USB (Type A) | ● | |
| Music Port (3.5mm) | ● | ||
| Headphone Output (3.5mm) | ● | ||
| Supplied Accessories | AC Cord | ● | |
| Remote Control | – | ||
| Others | Power Supply | AC | AC 220-240V, 50/60Hz |
| Battery | LR14/ C x 6 | ||
| Back-Up | – | ||
| Auto Power Off/ Dimmer | -/ – | ||
| Display | LCD | ||
| Fold-Down Handle | ● | ||
| Dimensions, Weight | Dimensions (Cabinet Size) (W x H x D) [Approx.] | 291 x 146 x 243 mm | |
| Weight (with batteries) [Approx.] | 2.1 kg | ||
| Weight (without batteries) [Approx.] | 1.8 kg | ||
| NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. *2 For content recorded for your personal use. | ||





Reviews
There are no reviews yet.